Product Measurements in cm :
Size | US | Shoes Inner length |
CN36-37 | US5-5.5 | 23 |
CN38-39 | US6.5-7 | 24 |
CN40-41 | US7.5-8 | 25 |
CN42-43 | US8.5-9 | 26 |
CN44-45 | US10-10.5 | 27 |
Product Measurements in cm :
Size | US | Shoes Inner length |
CN36-37 | US5-5.5 | 23 |
CN38-39 | US6.5-7 | 24 |
CN40-41 | US7.5-8 | 25 |
CN42-43 | US8.5-9 | 26 |
CN44-45 | US10-10.5 | 27 |
Weight | N/A |
---|---|
size | CN36-37, CN38-39, CN40-41, CN42-43, CN44-45 |
Reviews
There are no reviews yet.